<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wikiperiment &#187; Software</title>
	<atom:link href="http://wikiperiment.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>https://wikiperiment.com</link>
	<description>Gaming, technology, lifestyle and more</description>
	<lastBuildDate>Sat, 06 Jan 2024 22:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Marketing Giant Acknowledges Monitoring Conversations for Targeted Ads</title>
		<link>https://wikiperiment.com/marketing-giant-monitoring-conversations/</link>
		<comments>https://wikiperiment.com/marketing-giant-monitoring-conversations/#comments</comments>
		<pubDate>Sat, 06 Jan 2024 22:20:30 +0000</pubDate>
		<dc:creator>Wikiperiment</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">https://wikiperiment.com/?p=245</guid>
		<description><![CDATA[Leading U.S. marketing company Cox Media Group (CMG) has reportedly admitted to utilizing &#8220;Active Listening&#8221; technology to monitor conversations for the purpose of targeted advertising. As reported by 404media, with renowned clients such as CBS, Fox News, and ESPN, CMG has actively pitched this not-so-futuristic service to advertisers, claiming the ability to eavesdrop on consumers through microphones in smartphones, TVs, and smart speakers. The Revelation CMG has promoted its Active...<p><a href="https://wikiperiment.com/marketing-giant-monitoring-conversations/">Marketing Giant Acknowledges Monitoring Conversations for Targeted Ads</a> is a post from: <a href="https://wikiperiment.com">Wikiperiment</a></p>
]]></description>
		<wfw:commentRss>https://wikiperiment.com/marketing-giant-monitoring-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordWhizzle Answers: Get Your Puzzle Solutions Here</title>
		<link>https://wikiperiment.com/wordwhizzle-puzzle-answers/</link>
		<comments>https://wikiperiment.com/wordwhizzle-puzzle-answers/#comments</comments>
		<pubDate>Mon, 16 Jan 2017 18:44:03 +0000</pubDate>
		<dc:creator>Wikiperiment</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[game guides]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[mobile games]]></category>

		<guid isPermaLink="false">http://wikiperiment.net/?p=97</guid>
		<description><![CDATA[Mobile games market is at an all time high in 2017, and with billions in sales it&#8217;s only going to get bigger. For some games it&#8217;s easy to capture their players and get them to log in continuously, whether it&#8217;s with entertaining and addictive gameplay, or with daily quests and rewards rewarding players for their dedication. WordWhizzle games have a little bit of both. These games are fun, challenging, and...<p><a href="https://wikiperiment.com/wordwhizzle-puzzle-answers/">WordWhizzle Answers: Get Your Puzzle Solutions Here</a> is a post from: <a href="https://wikiperiment.com">Wikiperiment</a></p>
]]></description>
		<wfw:commentRss>https://wikiperiment.com/wordwhizzle-puzzle-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Our Galaxy in 3D</title>
		<link>https://wikiperiment.com/explore-our-galaxy-in-3d/</link>
		<comments>https://wikiperiment.com/explore-our-galaxy-in-3d/#comments</comments>
		<pubDate>Sat, 25 Oct 2014 22:14:42 +0000</pubDate>
		<dc:creator>Wikiperiment</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://wikiperiment.net/?p=93</guid>
		<description><![CDATA[Have you ever wanted to explore our galaxy in 3D? Perhaps fly around our solar system and view Earth, the moon, Mars, or some other planet up close? With today&#8217;s technology flying around our galaxy is really not that difficult, at least virtually. Since becoming an astronaut is out of the question for most of us, the next best thing is to explore space in the comfort of our homes,...<p><a href="https://wikiperiment.com/explore-our-galaxy-in-3d/">Explore Our Galaxy in 3D</a> is a post from: <a href="https://wikiperiment.com">Wikiperiment</a></p>
]]></description>
		<wfw:commentRss>https://wikiperiment.com/explore-our-galaxy-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Use Linked to Increase of Identity Theft</title>
		<link>https://wikiperiment.com/smartphone-use-linked-to-increase-of-identity-theft/</link>
		<comments>https://wikiperiment.com/smartphone-use-linked-to-increase-of-identity-theft/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 22:08:28 +0000</pubDate>
		<dc:creator>Wikiperiment</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">https://wikiperiment.com/?p=128</guid>
		<description><![CDATA[We all have mobile phones these days. Frankly, most of us can’t even picture our lives without them anymore. Using cell phones for making calls and sending an occasional text message doesn’t necessarily put you at a high risk of identity theft, but nowadays with the increasing popularity of smartphones, we use them for many other purposes. Logging in to you Facebook account, sending online payments, sharing pictures, googling for...<p><a href="https://wikiperiment.com/smartphone-use-linked-to-increase-of-identity-theft/">Smartphone Use Linked to Increase of Identity Theft</a> is a post from: <a href="https://wikiperiment.com">Wikiperiment</a></p>
]]></description>
		<wfw:commentRss>https://wikiperiment.com/smartphone-use-linked-to-increase-of-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wikiperiment.com/category/software/feed/ ) in 0.59633 seconds, on May 14th, 2026 at 3:52 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 15th, 2026 at 3:52 am UTC -->